| Working papers: | Viewpoint on the brain disorder in autism (2003) | View in 2000 | |||||||
| Cerebral blood flow and metabolism are greatest in the auditory system, which can become impaired in many of the medical conditions associated with autism. | |||||||||
| and notes: | The auditory system | The inferior colliculus | Hemoglobin & the brain | ||||||
| The earliest maturing system of the brain. | The brain center of highest metabolic rate. | A protective biofeedback mechanism. | |||||||
| Concepts of autism | Autism spectrum disorders | Social responsibility | |||||||
| Kraepelin, Heller, Kanner, Asperger. | Broader autism phenotype (BAP) genetic or environmental? |
Who cares for disabled people? | |||||||
| Neurology 2000/ A discussion | |||||||||
| Discussion of papers in the journal Neurology, January 2000. | Red Flags Site Map Home | ||||||||
| Updates: | Autism prevalence | Obstetric error? | Work in progress | IACC | |||||
| Change in childbirth practices. | Fetal to neonatal respiration. | Environmental hazards. | Interagency Autism Coordinating Committee. | ||||||
| New decade | |||||||||
| |
|
Need for oversight. | |||||||
| Conrad Simon Memorial Research Initiative. | Conrad Simon | Eileen Nicole Simon | |||||||
| To promote discussion of language disorder, and underlying impairments in the brain . | Traumatic birth. Death from Thorazine overdose. | Conrad's mom, biochemist, computer scientist, nurse. | |||||||
| Pictures | Publications | ||||||||
| Conrad and his brothers | Papers/ letters on autism. | ||||||||
| Update: December 2007 (Conversion in progress) Home Working paper (2000) Working paper (2003) The auditory system The inferior colliculus Hemoglobin & the brain Concepts of autism Autism spectrum Social responsibility Neurology 2000 (discussion) Links 2007 Red flags Sitemap --- Updates: Autism prevalence Conrad Simon Pictures (Conrad and his brothers) Traumatic birth Death in a group home © Copyright 1999-2007 Eileen Nicole Simon Conrad Simon Memorial Research Initiative |